Time | Topic | Speaker(s) | ||||||||||||||||||||||
8:30am - 8:40am | Welcome and Overview of Agenda/Goals | Mike Daniels, Beth Huffer, Anne Wilson and Lewis McGibbney | ||||||||||||||||||||||
8:40am - 9:10am | Semantic computing, Under-banking, & Global Housing | Dr. Simon Handley, iBuild Global, Inc. | ||||||||||||||||||||||
9:20am - 9:50am | Machine learning integration in Earth observation projects at CRIM | Dr. Jean-Francois Rajotte, CRIM | ||||||||||||||||||||||
10:00am - 10:10am | Coffee Break | - | ||||||||||||||||||||||
10:10am - 10:40am | Infusing AI in the real world | Dr. Evelyne Viegas, Microsoft | ||||||||||||||||||||||
10:50am - 11:20am | Detailed ecology survey data captured using a general purpose ontology | Dr. Simon Cox, CSIRO | ||||||||||||||||||||||
11:30pm - 12:30pm | Lunch Break - Drone Data API Lunchtime Presentation | Dr. Jane Wyngaard | ||||||||||||||||||||||
12:30pm - 2:00pm | Workshop Session I: Amazon Web Services - Amazon SageMaker |
John Calhoun (Amazon SageMaker) | ||||||||||||||||||||||
2:00pm - 2:15pm | Coffee Break | - | ||||||||||||||||||||||
2:15pm - 3:45pm | Workshop Session II: Amazon Web Services - Amazon Neptune |
Justin Thomas and Kunal Sengupta (Amazon Neptune) | ||||||||||||||||||||||
3:45pm - 4:00pm | Coffee Break | - | ||||||||||||||||||||||
4:00pm - 5:30pm | Workshop Session III: ESRI Machine Learning |
Alberto Nieto, ESRI | ||||||||||||||||||||||
5:30pm - 5:45pm | Break | - | ||||||||||||||||||||||
5:45pm - 6:45pm | Worksop Session IV: Drone Data API Design Workshop |
Dr. Jane Wyngaard, Univ. Notre Dame, IN |