Data Help Desk @ AGU 2025
Highlights and resources from the Data Help Desk.

Overview
Dates: December 15–19, 2025
Location: New Orleans, Louisiana, USA
Organizing partners:
Primary organizers (Alphabetical):
- Chandra Earl (ESIP) — ORCID: 0000-0001-9850-882X
- Carla McAuliffe (ESIP) — ORCID:
- Walid Ouaret (ESIP) — ORCID: 0000-0002-2615-1451
- Brian Sedora (AGU) — ORCID: 0000-0003-0825-5967
- Shelley Stall (AGU) — ORCID: 0000-0003-2926-8353
Quick links:
Volunteer Schedule

Demos


Booth Materials
Volunteers (Alphabetical)
| Name | Affiliation / Organization | ORCID | Demo Title |
|---|---|---|---|
| Sandeep Kumar Chittimalli | NSF / SMDI — Senior Data Scientist | https://orcid.org/0009-0007-3805-2606 | A Free, Open-Access Tool for Remote Sensing Field Campaign Planning Using Satellite Overpass and Calibration Site Data |
| Joseph Gum | ESIP — Researcher | https://orcid.org/0000-0002-3045-0593 | Repository Crisis Scorecards, AGU Impactful Datasets |
| Ibrahim Kabore | Daki Koobo — Environmental Data Scientist | https://orcid.org/0009-0006-1008-5628 | Bridging Agriculure With Soil spectral data fro Organic Mattter Prediction |
| Kerstin Lehnert | Columbia University — Doherty Senior Research Scientist | https://orcid.org/0000-0001-7036-1977 | Repositories of Laboratory Analytical Data (EarthChem Library, Astromat Data Archive) |
| Carla McAuliffe | Institute for Global Environmental Strategies (IGES) - Senior Education Researcher | ||
| Frank Nitsche | Columbia University — Research Scientist | https://orcid.org/0000-0002-4137-547X | The US Antarctic Program - Data Center (USAP-DC) guidance for submitting and finding data |
| Walid Ouaret | University of Maryland - PhD Candidate | https://orcid.org/0000-0002-2615-1451 | |
| Jeff Pu | Large Lakes Observatory, University of Minnesota Duluth — Postdoctoral Fellow | https://orcid.org/0000-0002-0818-8795 | Submitting Your Data to the Environmental Data Initiative (EDI): Demo using my own experience |
| Matt Warke | Taylor & Francis Group — Senior Publisher | https://orcid.org/0000-0001-9830-0383 |
If your name is missing or needs correction, contact datahelpdesk@esipfed.org.
How to Cite
Preferred citation:
Earth Science Information Partners, & American Geophysical Union. (2025). Data Help Desk @ AGU 2025. American Geophysical Union 2025 (AGU 2025), New Orleans, Louisiana, USA. Zenodo. https://doi.org/10.5281/zenodo.18089255
BibTeX:
@misc{DHD_AGU2025,
author = {Earth Science Information Partners and American Geophysical Union},
title = {Data Help Desk @ AGU 2025},
howpublished = {American Geophysical Union 2025 (AGU 2025), New Orleans, Louisiana, USA},
year = {2025},
publisher = {Zenodo},
doi = {10.5281/zenodo.18089255},
url = {https://doi.org/10.5281/zenodo.18089255},
note = {Event landing page and materials}
}

Data Help Desk Playbook